SOUTH WEST PACIFIC TEAMS - MATCH 4
Board No: 1
Dealer: N, Vul: Nil, Room Datum: -320
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 8542 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
AJT5 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
T85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT | A76 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ872 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
93 | AKQJ74 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ32 | AT7 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9864 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver