NATIONAL SENIOR TEAMS - MATCH 8
Board No: 1
Dealer: N, Vul: Nil, Room Datum: 530
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
15 GLOVER | 10 QUAIL | 7![]() | TH | 13 | 1440 | 14 | -14 | |||
18 FINIKIOTIS | 23 KELLY | 4![]() | AH | 11 | 450 | 11 | -11 | |||
19 CALLANDER | 21 LISLE | 6![]() | 9H | 12 | 920 | 11 | -11 | |||
8 VADAS | 13 BOCK | 6![]() | 9D | 12 | 980 | 11 | -11 | |||
22 BAYLISS | 24 WILLIAMS | 5![]() | KH | 12 | 750 | 7 | -7 | |||
20 MILLER | 11 MUNRO | 5![]() | TH | 11 | 450 | 4 | -4 | |||
2 EWART | 5 FREE | 5![]() | AC | 8 | 500 | 2 | -2 | |||
3 KANETKAR | 4 HOFFMAN | 5![]() | AC | 8 | 500 | 2 | -2 | |||
7 STERN | 14 MORGAN-KING | 4![]() | TH | 11 | 450 | 0 | 0 | |||
6 HUTTON | 1 LORENTZ | 4![]() | 9D | 11 | 450 | 0 | 0 | |||
1 LORENTZ | 6 HUTTON | 4![]() | KH | 11 | 450 | 0 | 0 | |||
9 VAN VUCHT | 17 LACHMAN | 4![]() | AH | 11 | 450 | 0 | 0 | |||
12 STRASSER | 16 ASKEW | 5![]() | AC | 7 | 800 | 0 | 0 | |||
17 LACHMAN | 9 VAN VUCHT | 4![]() | KH | 11 | 450 | 0 | 0 | |||
14 MORGAN-KING | 7 STERN | 5![]() | KH | 13 | 440 | 0 | 0 | |||
16 ASKEW | 12 STRASSER | 5![]() | KC | 7 | 800 | 0 | 0 | |||
4 HOFFMAN | 3 KANETKAR | 4![]() | AH | 11 | 450 | -2 | 2 | |||
5 FREE | 2 EWART | 4![]() | 9D | 11 | 450 | -2 | 2 | |||
11 MUNRO | 20 MILLER | 4![]() | KC | 8 | 300 | -4 | 4 | |||
24 WILLIAMS | 22 BAYLISS | 4![]() | AH | 12 | 480 | -7 | 7 | |||
13 BOCK | 8 VADAS | 5![]() | AH | 11 | 450 | -11 | 11 | |||
21 LISLE | 19 CALLANDER | 4![]() | TH | 10 | 420 | -11 | 11 | |||
23 KELLY | 18 FINIKIOTIS | 6![]() | 9D | 11 | 50 | -11 | 11 | |||
10 QUAIL | 15 GLOVER | 4![]() | TH | 11 | 450 | -14 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 1 | ![]() | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|