NATIONAL SENIOR TEAMS - MATCH 9
Board No: 1
Dealer: N, Vul: Nil, Room Datum: 660
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 QUAIL | 9 VAN VUCHT | 7![]() | JC | 13 | 1440 | 14 | -14 | |||
20 MILLER | 7 STERN | 4![]() | 2C | 13 | 510 | 12 | -12 | |||
17 LACHMAN | 24 WILLIAMS | 6![]() | TH | 13 | 940 | 12 | -12 | |||
13 BOCK | 5 FREE | 6![]() | 4H | 13 | 1010 | 11 | -11 | |||
1 LORENTZ | 2 EWART | 6![]() | JC | 13 | 940 | 10 | -10 | |||
21 LISLE | 22 BAYLISS | 6![]() | JC | 13 | 940 | 10 | -10 | |||
18 FINIKIOTIS | 11 MUNRO | 6![]() | JC | 13 | 940 | 10 | -10 | |||
16 ASKEW | 23 KELLY | 6![]() | JC | 12 | 920 | 9 | -9 | |||
12 STRASSER | 14 MORGAN-KING | 4![]() | JC | 13 | 510 | 2 | -2 | |||
19 CALLANDER | 15 GLOVER | 4![]() | 4S | 13 | 510 | 2 | -2 | |||
8 VADAS | 4 HOFFMAN | 4![]() | 4H | 13 | 510 | 0 | 0 | |||
3 KANETKAR | 6 HUTTON | 6![]() | KC | 13 | 1010 | 0 | 0 | |||
4 HOFFMAN | 8 VADAS | 4![]() | 2C | 13 | 510 | 0 | 0 | |||
6 HUTTON | 3 KANETKAR | 6![]() | 4H | 13 | 1010 | 0 | 0 | |||
15 GLOVER | 19 CALLANDER | 3NT S | 4S | 11 | 460 | -2 | 2 | |||
14 MORGAN-KING | 12 STRASSER | 5![]() | JC | 13 | 440 | -2 | 2 | |||
23 KELLY | 16 ASKEW | 4![]() | 8D | 13 | 510 | -9 | 9 | |||
11 MUNRO | 18 FINIKIOTIS | 4![]() | 2C | 13 | 510 | -10 | 10 | |||
22 BAYLISS | 21 LISLE | 4![]() | 7S | 13 | 510 | -10 | 10 | |||
2 EWART | 1 LORENTZ | 4![]() | 2C | 13 | 510 | -10 | 10 | |||
5 FREE | 13 BOCK | 4![]() | 2C | 13 | 510 | -11 | 11 | |||
7 STERN | 20 MILLER | 2![]() | KH | 8 | 180 | -12 | 12 | |||
24 WILLIAMS | 17 LACHMAN | 3![]() | 2C | 13 | 260 | -12 | 12 | |||
9 VAN VUCHT | 10 QUAIL | 4![]() | 4S | 13 | 510 | -14 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 1 | ![]() | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|