SOUTH WEST PACIFIC TEAMS - MATCH 9
Board No: 1
Dealer: N, Vul: Nil, Room Datum: 50
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | K7 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
K4 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
AK9652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT6542 | | |||||||||||||||||||||||||||||||||||||||||||||||||
AQJ93 | T7652 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q3 | KT9854 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ983 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJT43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver