NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 1
Board No: 1
Dealer: N, Vul: Nil, Room Datum: 340
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 TRAVIS | 3 J THOMPSON | 4 N | TC | 10 | 420 | 10 | -10 | |||
| 6 ASHTON | 5 MINSK | 4 N | 3C | 10 | 420 | 0 | 0 | |||
| 7 DALLEY | 8 B THOMPSON | 4 N | AD | 9 | 50 | -10 | 10 | |||
| 1 LAZER | 2 WESTON | 4 S | 3C | 10 | 420 | 0 | 0 | |||
| 2 WESTON | 1 LAZER | 4 S | 5C | 10 | 420 | 0 | 0 | |||
| 3 J THOMPSON | 4 TRAVIS | 4 S | AD | 9 | 50 | -10 | 10 | |||
| 5 MINSK | 6 ASHTON | 4 S | 5C | 10 | 420 | 0 | 0 | |||
| 8 B THOMPSON | 7 DALLEY | 4 S | 3H | 10 | 420 | 10 | -10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | J2 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
J86 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
QT93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKQ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ853 | 974 | |||||||||||||||||||||||||||||||||||||||||||||||||
T32 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||
A6 | K752 | |||||||||||||||||||||||||||||||||||||||||||||||||
753 | T986 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKQ74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver