TWO DAY PAIRS - MATCH 1
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 6 PAUL BRAKE / KIM MCDONALD | 3 STEVE GEDDES / JACQUES CHERBUIN | 4 W | 3S | 6 | 200 | 7.33 | -7.33 | |||
| 8 SUSAN BANKS / PERELLE SCALES | 1 JIM STEWART / DAVID OWEN | 4 E | JD | 8 | 100 | 4.67 | -4.67 | |||
| 4 MAGGIE CRAWFORD / MARIA GIBBS | 5 CATHERINE WHIDDON / DAVID FARMER | 1NT E | 6H | 7 | 90 | -1 | 1 | |||
| 7 ROBYN CARROLL / JENNY WALPOLE | 2 ROBYN STANHOPE / LIZ SHONK | 5 X S | QS | 8 | 500 | -11 | 11 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 3 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
KT | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
QT543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT986 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ94 | AT765 | |||||||||||||||||||||||||||||||||||||||||||||||||
75432 | J9 | |||||||||||||||||||||||||||||||||||||||||||||||||
982 | AK6 | |||||||||||||||||||||||||||||||||||||||||||||||||
J | A75 | |||||||||||||||||||||||||||||||||||||||||||||||||
K82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver