TWO DAY PAIRS - MATCH 7
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 STEVE GEDDES / JACQUES CHERBUIN | 4 MAGGIE CRAWFORD / MARIA GIBBS | 4 E | JH | 8 | 100 | -1.67 | 1.67 | |||
| 5 CATHERINE WHIDDON / DAVID FARMER | 2 ROBYN STANHOPE / LIZ SHONK | 4 E | JH | 7 | 150 | 0.67 | -0.67 | |||
| 6 PAUL BRAKE / KIM MCDONALD | 1 JIM STEWART / DAVID OWEN | 3 S | 8D | 9 | 140 | 0.33 | -0.33 | |||
| 8 DAVID BURN / PERELLE SCALES | 7 ROBYN CARROLL / JENNY WALPOLE | 3 W | AH | 6 | 150 | 0.67 | -0.67 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | A92 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
AQ9 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
T732 | ||||||||||||||||||||||||||||||||||||||||||||||||||
952 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K76543 | T | |||||||||||||||||||||||||||||||||||||||||||||||||
86 | K2 | |||||||||||||||||||||||||||||||||||||||||||||||||
84 | AQJ965 | |||||||||||||||||||||||||||||||||||||||||||||||||
K43 | Q876 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT7543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver