SOUTH WEST PACIFIC TEAMS - MATCH 1
Board No: 1
Dealer: N, Vul: Nil, Room Datum: 470
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 64 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
K2 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKQJT92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT873 | J52 | |||||||||||||||||||||||||||||||||||||||||||||||||
965 | Q743 | |||||||||||||||||||||||||||||||||||||||||||||||||
9432 | KT87 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
876 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver