SOUTH WEST PACIFIC TEAMS - MATCH 2
Board No: 1
Dealer: N, Vul: Nil, Room Datum: 400
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | A8652 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
AJ8 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q7 | KJ3 | |||||||||||||||||||||||||||||||||||||||||||||||||
9432 | KQ75 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q976 | K854 | |||||||||||||||||||||||||||||||||||||||||||||||||
973 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||
T94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKJT864 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver