SOUTH WEST PACIFIC TEAMS - MATCH 6
Board No: 1
Dealer: N, Vul: Nil, Room Datum: -210
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | JT9 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
K9653 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
854 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK84 | 632 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT4 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ643 | QT | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | AQJ976 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K852 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver