SOUTH WEST PACIFIC TEAMS - MATCH 9
Board No: 1
Dealer: N, Vul: Nil, Room Datum: -110
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | T763 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
932 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT974 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | KJ954 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT83 | J942 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT8654 | J7 | |||||||||||||||||||||||||||||||||||||||||||||||||
83 | AK | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
J652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver