SOUTH WEST PACIFIC TEAMS - MATCH 10
Board No: 1
Dealer: N, Vul: Nil, Room Datum: 470
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | KQT98 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
Q5 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
QT96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
A75 | 632 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT97 | 8432 | |||||||||||||||||||||||||||||||||||||||||||||||||
J8 | A732 | |||||||||||||||||||||||||||||||||||||||||||||||||
8653 | T7 | |||||||||||||||||||||||||||||||||||||||||||||||||
J4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ942 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver