NATIONAL SENIOR TEAMS - MATCH 5
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -110
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 LORENTZ | 8 VADAS | 3![]() | KS | 10 | 130 | 0 | 0 | |||
2 EWART | 6 HUTTON | 3![]() | QS | 10 | 130 | -1 | 1 | |||
3 KANETKAR | 14 MORGAN-KING | 3NT W | 4H | 8 | 100 | 6 | -6 | |||
4 HOFFMAN | 7 STERN | 2![]() | JS | 10 | 130 | 0 | 0 | |||
5 FREE | 17 LACHMAN | 2![]() | 5H | 8 | 110 | 5 | -5 | |||
6 HUTTON | 2 EWART | 2![]() | 5H | 7 | 100 | 1 | -1 | |||
7 STERN | 4 HOFFMAN | 2![]() | TS | 10 | 130 | 0 | 0 | |||
8 VADAS | 1 LORENTZ | 3![]() | JS | 10 | 130 | 0 | 0 | |||
9 VAN VUCHT | 22 BAYLISS | 3NT E | KS | 8 | 100 | 6 | -6 | |||
10 QUAIL | 12 STRASSER | 3![]() | 5C | 10 | 130 | 12 | -12 | |||
11 MUNRO | 13 BOCK | 3![]() | TS | 10 | 130 | 0 | 0 | |||
12 STRASSER | 10 QUAIL | 4![]() | AH | 7 | 800 | -12 | 12 | |||
13 BOCK | 11 MUNRO | 3![]() | JS | 10 | 130 | 0 | 0 | |||
14 MORGAN-KING | 3 KANETKAR | 2![]() | 4H | 10 | 130 | -6 | 6 | |||
15 GLOVER | 23 KELLY | 3![]() | TS | 10 | 130 | -1 | 1 | |||
16 ASKEW | 24 WILLIAMS | 4![]() | 4H | 10 | 130 | 0 | 0 | |||
17 LACHMAN | 5 FREE | 3![]() | 3S | 8 | 100 | -5 | 5 | |||
18 FINIKIOTIS | 21 LISLE | 2![]() | 8C | 7 | 100 | 1 | -1 | |||
19 CALLANDER | 20 MILLER | 3![]() | JS | 11 | 150 | 0 | 0 | |||
20 MILLER | 19 CALLANDER | 3![]() | 4H | 11 | 150 | 0 | 0 | |||
21 LISLE | 18 FINIKIOTIS | 4![]() | JS | 10 | 130 | -1 | 1 | |||
22 BAYLISS | 9 VAN VUCHT | 3![]() | JS | 10 | 130 | -6 | 6 | |||
23 KELLY | 15 GLOVER | 4![]() | 4D | 9 | 100 | 1 | -1 | |||
24 WILLIAMS | 16 ASKEW | 3![]() | KS | 10 | 130 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 10 | ![]() | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|