SOUTH WEST PACIFIC TEAMS - MATCH 9
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 1290
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 | QJT7542 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
KT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ8 | 65432 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q97532 | AJ86 | |||||||||||||||||||||||||||||||||||||||||||||||||
982 | J63 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQT9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
AKT74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver