NATIONAL LIFE AND NON LIFE MASTER TEAMS - MATCH 1
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -470
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 BARNES | 7 TAYLOR | 6 E | 8C | 13 | 1460 | -13 | 13 | |||
| 7 TAYLOR | 2 BARNES | 4 E | 8C | 13 | 710 | 13 | -13 | |||
| 6 WAIGHT | 3 GEDDES | 5 W | 4C | 13 | 710 | -1 | 1 | |||
| 8 PRIEST | 1 TING | 4 E | KS | 12 | 680 | -16 | 16 | |||
| 4 SHARP | 5 HAMAM | 4 W | AS | 12 | 680 | -16 | 16 | |||
| 3 GEDDES | 6 WAIGHT | 4 W | AS | 12 | 680 | 1 | -1 | |||
| 5 HAMAM | 4 SHARP | 4 N | KH | 10 | 620 | 16 | -16 | |||
| 1 TING | 8 PRIEST | 4 N | KH | 10 | 620 | 16 | -16 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 | AQ9543 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K7432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ953 | KQ872 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT87 | KJ964 | |||||||||||||||||||||||||||||||||||||||||||||||||
A65 | J | |||||||||||||||||||||||||||||||||||||||||||||||||
KT76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver