NATIONAL LIFE AND NON LIFE MASTER TEAMS - MATCH 2
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -410
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 8 PRIEST | 2 BARNES | 4 E | 4H | 12 | 680 | -2 | 2 | |||
| 1 TING | 3 GEDDES | 3 W | 2H | 11 | 200 | -1 | 1 | |||
| 7 TAYLOR | 4 SHARP | 4 W | 2H | 11 | 650 | 0 | 0 | |||
| 6 WAIGHT | 5 HAMAM | 3 W | 2H | 10 | 170 | -2 | 2 | |||
| 4 SHARP | 7 TAYLOR | 4 W | JH | 11 | 650 | 0 | 0 | |||
| 3 GEDDES | 1 TING | 3 W | JH | 10 | 170 | 1 | -1 | |||
| 5 HAMAM | 6 WAIGHT | 2 W | 2H | 8 | 110 | 2 | -2 | |||
| 2 BARNES | 8 PRIEST | 4 W | TH | 10 | 620 | 2 | -2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 | QJ2 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
JT72 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
QT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT986 | K753 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | AKQ9 | |||||||||||||||||||||||||||||||||||||||||||||||||
K9543 | J2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q9 | 863 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver