NATIONAL LIFE AND NON LIFE MASTER TEAMS - MATCH 6
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -50
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 BARNES | 3 GEDDES | 4 N | 8H | 8 | 200 | -3 | 3 | |||
| 8 PRIEST | 6 WAIGHT | 4 N | 8H | 8 | 200 | -7 | 7 | |||
| 1 TING | 4 SHARP | 3 N | KC | 8 | 100 | -5 | 5 | |||
| 3 GEDDES | 2 BARNES | 4 N | 8H | 9 | 100 | 3 | -3 | |||
| 7 TAYLOR | 5 HAMAM | 3 N | KC | 8 | 100 | -6 | 6 | |||
| 4 SHARP | 1 TING | 3 W | KS | 8 | 100 | 5 | -5 | |||
| 6 WAIGHT | 8 PRIEST | 2 N | 8H | 8 | 110 | 7 | -7 | |||
| 5 HAMAM | 7 TAYLOR | 3 N | KC | 9 | 140 | 6 | -6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 | KQ983 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
K76 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
T7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ953 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ953 | A642 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | KQJ532 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver