BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 2
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 10
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 KLOREN | 1 BELL | 2NT E | 3D | 6 | 200 | 8 | -8 | |||
| 1 BELL | 2 KLOREN | 1NT E | JS | 8 | 120 | -8 | 8 | |||
| 9 RALPHS | 3 WICKMAN | 1NT E | 3D | 6 | 100 | 5 | -5 | |||
| 7 RYRIE | 4 MINOGUE | 1NT E | 3D | 6 | 100 | -7 | 7 | |||
| 10 MCCARTHY | 5 THEARLE | 1NT E | 6D | 7 | 90 | -7 | 7 | |||
| 8 MARDUS | 6 MCGARVA | 3 W | AC | 10 | 170 | 10 | -10 | |||
| 4 MINOGUE | 7 RYRIE | 3NT E | 3D | 5 | 400 | 7 | -7 | |||
| 6 MCGARVA | 8 MARDUS | 4 W | AC | 10 | 620 | -10 | 10 | |||
| 3 WICKMAN | 9 RALPHS | 2 W | AC | 8 | 110 | -5 | 5 | |||
| 5 THEARLE | 10 MCCARTHY | 3 W | 9H | 7 | 200 | 7 | -7 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 | T862 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
932 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
K975 | AQ4 | |||||||||||||||||||||||||||||||||||||||||||||||||
84 | AKT75 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJT83 | 754 | |||||||||||||||||||||||||||||||||||||||||||||||||
J3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J6532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
962 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver