BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 5
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 240
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 8 MARDUS | 5 THEARLE | 5 S | AC | 10 | 100 | 0 | 0 | |||
| 7 RYRIE | 2 KLOREN | 4 S | AC | 9 | 100 | -12 | 12 | |||
| 5 THEARLE | 8 MARDUS | 4 S | AC | 9 | 100 | 0 | 0 | |||
| 6 MCGARVA | 9 RALPHS | 3 E | 7C | 8 | 100 | -11 | 11 | |||
| 10 MCCARTHY | 3 WICKMAN | 3 S | AC | 9 | 140 | -2 | 2 | |||
| 3 WICKMAN | 10 MCCARTHY | 3 S | 2S | 11 | 200 | 2 | -2 | |||
| 1 BELL | 4 MINOGUE | 4 X E | AH | 8 | 500 | -3 | 3 | |||
| 4 MINOGUE | 1 BELL | 4 S | AC | 10 | 620 | 3 | -3 | |||
| 2 KLOREN | 7 RYRIE | 4 S | AC | 10 | 620 | 12 | -12 | |||
| 9 RALPHS | 6 MCGARVA | 4 S | AC | 10 | 620 | 11 | -11 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 | | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
9874 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J9642 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J62 | AT9854 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | QJ3 | |||||||||||||||||||||||||||||||||||||||||||||||||
T8743 | J | |||||||||||||||||||||||||||||||||||||||||||||||||
AK83 | QT5 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKT62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver