NATIONAL SENIOR TEAMS SEMI-FINAL - MATCH 1
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 620
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 MORGAN-KING | 1 FREE | 5 W | QD | 10 | 100 | -12 | 12 | |||
| 4 EWART | 3 LORENTZ | 4 N | KC | 10 | 620 | 0 | 0 | |||
| 3 LORENTZ | 4 EWART | 4 N | KC | 10 | 620 | 0 | 0 | |||
| 1 FREE | 2 MORGAN-KING | 7 X W | KD | 10 | 800 | 12 | -12 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 | AQJ7632 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
KQT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K8 | T | |||||||||||||||||||||||||||||||||||||||||||||||||
AKJT932 | 864 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | J75 | |||||||||||||||||||||||||||||||||||||||||||||||||
432 | AKJ875 | |||||||||||||||||||||||||||||||||||||||||||||||||
954 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A9843 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver