NATIONAL SENIOR TEAMS SEMI-FINAL - MATCH 3
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -110
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 LORENTZ | 4 EWART | 2 N | AD | 8 | 110 | 7 | -7 | |||
| 2 MORGAN-KING | 1 FREE | 3 W | AH | 9 | 110 | 0 | 0 | |||
| 1 FREE | 2 MORGAN-KING | 2 S | 2C | 7 | 100 | 0 | 0 | |||
| 4 EWART | 3 LORENTZ | 2 N | 7H | 6 | 200 | -7 | 7 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 | AJ3 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
A3 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ872 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q2 | K97 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ5 | T764 | |||||||||||||||||||||||||||||||||||||||||||||||||
654 | AKT3 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT872 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||
T8654 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J982 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver