SOUTH WEST PACIFIC TEAMS - MATCH 2
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 70
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 | AT8 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
J6 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
J42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJT62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K | Q9632 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQT952 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
A93 | 865 | |||||||||||||||||||||||||||||||||||||||||||||||||
983 | KQ74 | |||||||||||||||||||||||||||||||||||||||||||||||||
J754 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K874 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQT7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver