SOUTH WEST PACIFIC TEAMS - MATCH 7
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 670
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 | A9863 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
742 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q | T7 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQJ98653 | KT | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | A987 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q84 | T9732 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
KT654 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver