SOUTH WEST PACIFIC TEAMS - MATCH 8
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 110
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 | AT654 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
T952 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K982 | QJ7 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ | 8643 | |||||||||||||||||||||||||||||||||||||||||||||||||
T742 | J6 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT5 | AK72 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K983 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q9643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver