NATIONAL SENIOR TEAMS - MATCH 9
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -170
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 EWART | 1 LORENTZ | 4![]() | 3S | 8 | 500 | -12 | 12 | |||
1 LORENTZ | 2 EWART | 4![]() | 5C | 9 | 100 | 12 | -12 | |||
6 HUTTON | 3 KANETKAR | 4![]() | 5C | 10 | 620 | 1 | -1 | |||
8 VADAS | 4 HOFFMAN | 4![]() | TS | 9 | 100 | -3 | 3 | |||
13 BOCK | 5 FREE | 4![]() | KH | 9 | 200 | -7 | 7 | |||
3 KANETKAR | 6 HUTTON | 4![]() | TS | 11 | 650 | -1 | 1 | |||
20 MILLER | 7 STERN | 5![]() | AS | 10 | 100 | 13 | -13 | |||
4 HOFFMAN | 8 VADAS | 5![]() | 5C | 9 | 200 | 3 | -3 | |||
10 QUAIL | 9 VAN VUCHT | 4![]() | 6C | 8 | 200 | 3 | -3 | |||
9 VAN VUCHT | 10 QUAIL | 4![]() | 5C | 9 | 100 | -3 | 3 | |||
18 FINIKIOTIS | 11 MUNRO | 4![]() | 5C | 9 | 100 | 12 | -12 | |||
14 MORGAN-KING | 12 STRASSER | 4![]() | 5S | 9 | 100 | 0 | 0 | |||
5 FREE | 13 BOCK | 4![]() | 5C | 9 | 100 | 7 | -7 | |||
12 STRASSER | 14 MORGAN-KING | 4![]() | TS | 9 | 100 | 0 | 0 | |||
19 CALLANDER | 15 GLOVER | 4![]() | 8C | 10 | 620 | 0 | 0 | |||
23 KELLY | 16 ASKEW | 4![]() | 5C | 10 | 620 | -12 | 12 | |||
24 WILLIAMS | 17 LACHMAN | 3![]() | KH | 8 | 100 | -5 | 5 | |||
11 MUNRO | 18 FINIKIOTIS | 4![]() | 2C | 10 | 620 | -12 | 12 | |||
15 GLOVER | 19 CALLANDER | 4![]() | 2D | 10 | 620 | 0 | 0 | |||
7 STERN | 20 MILLER | 4![]() | 6C | 11 | 650 | -13 | 13 | |||
22 BAYLISS | 21 LISLE | 4![]() | TS | 11 | 650 | -13 | 13 | |||
21 LISLE | 22 BAYLISS | 4![]() | 7D | 9 | 100 | 13 | -13 | |||
16 ASKEW | 23 KELLY | 4![]() | 9S | 9 | 100 | 12 | -12 | |||
17 LACHMAN | 24 WILLIAMS | 3NT W | 6C | 8 | 100 | 5 | -5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 10 | ![]() | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|