SOUTH WEST PACIFIC TEAMS - MATCH 9
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 120
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 | JT987 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
A7 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
T75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K42 | AQ3 | |||||||||||||||||||||||||||||||||||||||||||||||||
954 | JT3 | |||||||||||||||||||||||||||||||||||||||||||||||||
J98 | A632 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ97 | T42 | |||||||||||||||||||||||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ862 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver