SOUTH WEST PACIFIC TEAMS - MATCH 11
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -210
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 | KT98765 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
83 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
J6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A42 | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT7 | K62 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKT3 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||
J96 | AQT873 | |||||||||||||||||||||||||||||||||||||||||||||||||
J | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ954 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q9752 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver