NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 1
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 680
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 WESTON | 1 LAZER | 4 S | 8C | 12 | 680 | 0 | 0 | |||
| 1 LAZER | 2 WESTON | 4 S | 8C | 12 | 680 | 0 | 0 | |||
| 4 TRAVIS | 3 J THOMPSON | 4 S | 8C | 12 | 680 | 1 | -1 | |||
| 3 J THOMPSON | 4 TRAVIS | 4 S | 8C | 11 | 650 | -1 | 1 | |||
| 6 ASHTON | 5 MINSK | 4 S | 8C | 12 | 680 | 0 | 0 | |||
| 5 MINSK | 6 ASHTON | 4 S | 8C | 12 | 680 | 0 | 0 | |||
| 8 B THOMPSON | 7 DALLEY | 4 S | 8C | 12 | 680 | 0 | 0 | |||
| 7 DALLEY | 8 B THOMPSON | 4 S | 4D | 12 | 680 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 | A | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
J954 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
T8652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJT763 | 954 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT6 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q74 | AKJ93 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | T32 | |||||||||||||||||||||||||||||||||||||||||||||||||
K82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ9765 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver