TWO DAY PAIRS - MATCH 3
Board No: 10
Dealer: E, Vul: ALL
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 8 SUSAN BANKS / PERELLE SCALES | 3 STEVE GEDDES / JACQUES CHERBUIN | 6 N | 4D | 13 | 1460 | -4.33 | 4.33 | |||
| 2 ROBYN STANHOPE / LIZ SHONK | 4 MAGGIE CRAWFORD / MARIA GIBBS | 6 S | JS | 13 | 1460 | -4.33 | 4.33 | |||
| 1 JIM STEWART / DAVID OWEN | 5 CATHERINE WHIDDON / DAVID FARMER | 7 N | 7S | 13 | 2210 | 13 | -13 | |||
| 6 PAUL BRAKE / KIM MCDONALD | 7 PETER WAIGHT / CATHY NICHOLS | 6 N | 4D | 13 | 1460 | -4.33 | 4.33 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 | A982 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
AKT | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
K98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJT | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT6 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||
654 | J3 | |||||||||||||||||||||||||||||||||||||||||||||||||
7632 | QT54 | |||||||||||||||||||||||||||||||||||||||||||||||||
832 | Q7654 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQ54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q9872 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
K9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver