TWO DAY PAIRS - MATCH 5
Board No: 10
Dealer: E, Vul: ALL
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 MAGGIE CRAWFORD / MARIA GIBBS | 6 PAUL BRAKE / KIM MCDONALD | 4 S | JH | 10 | 620 | 11.67 | -11.67 | |||
| 1 JIM STEWART / DAVID OWEN | 2 ROBYN STANHOPE / LIZ SHONK | 1 S | JH | 10 | 170 | 0.67 | -0.67 | |||
| 8 DAVID BURN / PERELLE SCALES | 5 CATHERINE WHIDDON / DAVID FARMER | 2NT S | JH | 8 | 120 | -1.33 | 1.33 | |||
| 3 STEVE GEDDES / JACQUES CHERBUIN | 7 ROBYN CARROLL / JENNY WALPOLE | 3NT S | JH | 6 | 300 | -11 | 11 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 | QJ4 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
Q7 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
A87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKJ87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
953 | A87 | |||||||||||||||||||||||||||||||||||||||||||||||||
J8 | AT932 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT952 | K43 | |||||||||||||||||||||||||||||||||||||||||||||||||
T94 | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K654 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver