TWO DAY PAIRS - MATCH 7
Board No: 10
Dealer: E, Vul: ALL
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 STEVE GEDDES / JACQUES CHERBUIN | 4 MAGGIE CRAWFORD / MARIA GIBBS | 4 N | 4D | 9 | 100 | -12.33 | 12.33 | |||
| 5 CATHERINE WHIDDON / DAVID FARMER | 2 ROBYN STANHOPE / LIZ SHONK | 4 N | QD | 10 | 620 | 3.67 | -3.67 | |||
| 6 PAUL BRAKE / KIM MCDONALD | 1 JIM STEWART / DAVID OWEN | 4 N | 4D | 10 | 620 | 3.67 | -3.67 | |||
| 8 DAVID BURN / PERELLE SCALES | 7 ROBYN CARROLL / JENNY WALPOLE | 4 N | QD | 11 | 650 | 5 | -5 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 | AJ975 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
K95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQJT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
63 | KQ2 | |||||||||||||||||||||||||||||||||||||||||||||||||
86543 | QT9 | |||||||||||||||||||||||||||||||||||||||||||||||||
632 | QJ84 | |||||||||||||||||||||||||||||||||||||||||||||||||
832 | K97 | |||||||||||||||||||||||||||||||||||||||||||||||||
T84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKJ72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver