NATIONAL OPEN TEAMS - SEMI FINAL - MATCH 3
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -620
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 LAZER | 2 ASHTON | 4 E | 6C | 10 | 620 | 0 | 0 | |||
| 3 TRAVIS | 4 B THOMPSON | 4 W | JH | 10 | 620 | 0 | 0 | |||
| 2 ASHTON | 1 LAZER | 4 W | QC | 10 | 620 | 0 | 0 | |||
| 4 B THOMPSON | 3 TRAVIS | 4 W | QC | 10 | 620 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 | Q87 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
J | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
K872 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJT54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ5 | 964 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKT83 | Q97652 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT | Q93 | |||||||||||||||||||||||||||||||||||||||||||||||||
K93 | A | |||||||||||||||||||||||||||||||||||||||||||||||||
AT32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J654 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8762 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver