SOUTH WEST PACIFIC TEAMS - MATCH 2
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 40
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 | AT5 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
T543 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
K98752 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ6 | Q843 | |||||||||||||||||||||||||||||||||||||||||||||||||
J9 | AQ862 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT764 | A32 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ4 | T | |||||||||||||||||||||||||||||||||||||||||||||||||
972 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ985 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver