SOUTH WEST PACIFIC TEAMS - MATCH 6
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 150
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 | T83 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
A752 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
AKJ85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
72 | KQJ654 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT98 | KJ | |||||||||||||||||||||||||||||||||||||||||||||||||
Q976 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT8 | 942 | |||||||||||||||||||||||||||||||||||||||||||||||||
A9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKJ653 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver