SOUTH WEST PACIFIC TEAMS - MATCH 10
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -190
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 | T2 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
KQ6 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
852 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQJ53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J7 | AK854 | |||||||||||||||||||||||||||||||||||||||||||||||||
A432 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||
AT976 | K43 | |||||||||||||||||||||||||||||||||||||||||||||||||
76 | A84 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q963 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
T92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver