THURSDAY MORNING - SECTION B
Board No: 10
Dealer: E, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 ROMAN PAWLYSZYN / HARRY WALSH | 2 DEBORAH KENNY / DEBRA ROGERS | 2 N | KD | 10 | 170 | 10 | 2 | |||
| 4 DIANE BLEWETT / MARILYN ENDACOTT | 6 GAIL THOW / SONIA HOLMES | 3 S | 8C | 10 | 170 | 10 | 2 | |||
| 7 BARBARA DILLNER / MARY JAMES | 5 LESLEY ROUSE / KIM ROUSE | 3 S | 7C | 10 | 170 | 10 | 2 | |||
| 3 BETTY MARKKANEN / PAM WARRELL | 4 PHILOMENA WOODS / JILL MARKWELL | 3 S | AD | 9 | 140 | 4 | 8 | |||
| 5 JON LIDDICOAT / JOHN HINDS | 1 HELEN ASHWORTH / MEL SKIPSEY | 3 N | TC | 9 | 140 | 4 | 8 | |||
| 6 MARY HOEKSEMA / GREG PUSTOLLA | 3 PETER EDWARDS / ANNE EDWARDS | 2 S | 3C | 9 | 140 | 4 | 8 | |||
| 1 JOHN GILMOUR / DAVID GRAHAM | 7 DI JONES / GARY PETTERSON | 3NT S | 4D | 6 | 300 | 0 | 12 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 | AQJ872 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
Q | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K952 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K3 | T964 | |||||||||||||||||||||||||||||||||||||||||||||||||
982 | J54 | |||||||||||||||||||||||||||||||||||||||||||||||||
A74 | KQ3 | |||||||||||||||||||||||||||||||||||||||||||||||||
87643 | AJT | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKT763 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver