NATIONAL SENIOR TEAMS - MATCH 2
Board No: 11
Dealer: S, Vul: Nil, Room Datum: 370
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 LORENTZ | 4 HOFFMAN | 6![]() | 2H | 10 | 100 | -11 | 11 | |||
2 EWART | 13 BOCK | 4![]() | 2H | 11 | 450 | 0 | 0 | |||
3 KANETKAR | 24 WILLIAMS | 4![]() | 6D | 11 | 450 | 1 | -1 | |||
4 HOFFMAN | 1 LORENTZ | 4![]() | 2H | 11 | 450 | 11 | -11 | |||
5 FREE | 16 ASKEW | 4![]() | 8H | 11 | 450 | 0 | 0 | |||
6 HUTTON | 10 QUAIL | 6![]() | 2H | 10 | 100 | -11 | 11 | |||
7 STERN | 12 STRASSER | 4![]() | 5C | 12 | 480 | 0 | 0 | |||
8 VADAS | 20 MILLER | 4![]() | 2H | 11 | 450 | 1 | -1 | |||
9 VAN VUCHT | 18 FINIKIOTIS | 4![]() | 8H | 11 | 450 | 12 | -12 | |||
10 QUAIL | 6 HUTTON | 4![]() | 3S | 11 | 450 | 11 | -11 | |||
11 MUNRO | 19 CALLANDER | 6![]() | 8D | 12 | 980 | 11 | -11 | |||
12 STRASSER | 7 STERN | 4![]() | 7H | 12 | 480 | 0 | 0 | |||
13 BOCK | 2 EWART | 4![]() | 2H | 11 | 450 | 0 | 0 | |||
14 MORGAN-KING | 17 LACHMAN | 6![]() | 7H | 11 | 50 | -11 | 11 | |||
15 GLOVER | 22 BAYLISS | 6![]() | 8H | 11 | 50 | -11 | 11 | |||
16 ASKEW | 5 FREE | 4![]() | 5S | 11 | 450 | 0 | 0 | |||
17 LACHMAN | 14 MORGAN-KING | 4![]() | 9H | 11 | 450 | 11 | -11 | |||
18 FINIKIOTIS | 9 VAN VUCHT | 5![]() | 8H | 7 | 200 | -12 | 12 | |||
19 CALLANDER | 11 MUNRO | 3NT N | 3C | 11 | 460 | -11 | 11 | |||
20 MILLER | 8 VADAS | 3NT N | 3C | 10 | 430 | -1 | 1 | |||
21 LISLE | 23 KELLY | 4![]() | 2H | 11 | 450 | 0 | 0 | |||
22 BAYLISS | 15 GLOVER | 4![]() | 3C | 11 | 450 | 11 | -11 | |||
23 KELLY | 21 LISLE | 4![]() | 7H | 11 | 450 | 0 | 0 | |||
24 WILLIAMS | 3 KANETKAR | 4![]() | 3H | 10 | 420 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 11 | ![]() | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|