SOUTH WEST PACIFIC TEAMS - MATCH 3
Board No: 11
Dealer: S, Vul: Nil, Room Datum: -340
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 | KJT75 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
Q | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T9742 | ||||||||||||||||||||||||||||||||||||||||||||||||||
932 | AQ86 | |||||||||||||||||||||||||||||||||||||||||||||||||
987 | JT65 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQT3 | KJ4 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKQ | J6 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
853 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver