NATIONAL LIFE AND NON LIFE MASTER TEAMS - MATCH 4
Board No: 11
Dealer: S, Vul: Nil, Room Datum: 450
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 5 HAMAM | 3 GEDDES | 6 S | 2D | 12 | 980 | 11 | -11 | |||
| 7 TAYLOR | 1 TING | 4 S | 2D | 12 | 480 | 0 | 0 | |||
| 1 TING | 7 TAYLOR | 4 S | JC | 12 | 480 | 0 | 0 | |||
| 6 WAIGHT | 2 BARNES | 3NT N | 4S | 11 | 460 | 11 | -11 | |||
| 3 GEDDES | 5 HAMAM | 4 S | QS | 11 | 450 | -11 | 11 | |||
| 8 PRIEST | 4 SHARP | 4 S | 2H | 10 | 420 | 1 | -1 | |||
| 4 SHARP | 8 PRIEST | 3NT S | 2D | 9 | 400 | -1 | 1 | |||
| 2 BARNES | 6 WAIGHT | 6 S | JC | 10 | 100 | -11 | 11 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 | T7 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
AJ7 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
A73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ984 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q3 | K9842 | |||||||||||||||||||||||||||||||||||||||||||||||||
9832 | Q | |||||||||||||||||||||||||||||||||||||||||||||||||
KT82 | Q9654 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT5 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT654 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J | ||||||||||||||||||||||||||||||||||||||||||||||||||
K76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver