NATIONAL SENIOR TEAMS - MATCH 1
Board No: 11
Dealer: S, Vul: Nil, Room Datum: 360
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 BOCK | 9 VAN VUCHT | 6![]() | JH | 13 | 1190 | 14 | -14 | |||
19 CALLANDER | 16 ASKEW | 6![]() | KS | 12 | 920 | 14 | -14 | |||
12 STRASSER | 22 BAYLISS | 5![]() | 2C | 11 | 400 | 12 | -12 | |||
5 FREE | 11 MUNRO | 5![]() | QS | 11 | 400 | 6 | -6 | |||
17 LACHMAN | 23 KELLY | 5![]() | 2C | 11 | 400 | 6 | -6 | |||
3 KANETKAR | 8 VADAS | 5![]() | 4H | 13 | 750 | 5 | -5 | |||
7 STERN | 15 GLOVER | 4![]() | QS | 11 | 150 | 5 | -5 | |||
2 EWART | 18 FINIKIOTIS | 5![]() | 3H | 11 | 550 | 4 | -4 | |||
6 HUTTON | 4 HOFFMAN | 5![]() | AS | 12 | 420 | 1 | -1 | |||
14 MORGAN-KING | 21 LISLE | 5![]() | 3S | 12 | 420 | 1 | -1 | |||
10 QUAIL | 1 LORENTZ | 5![]() | 4H | 11 | 400 | 0 | 0 | |||
24 WILLIAMS | 20 MILLER | 5![]() | QS | 11 | 400 | 0 | 0 | |||
1 LORENTZ | 10 QUAIL | 5![]() | 3S | 11 | 400 | 0 | 0 | |||
20 MILLER | 24 WILLIAMS | 5![]() | 2C | 11 | 400 | 0 | 0 | |||
21 LISLE | 14 MORGAN-KING | 5![]() | 4H | 11 | 400 | -1 | 1 | |||
4 HOFFMAN | 6 HUTTON | 5![]() | 3S | 11 | 400 | -1 | 1 | |||
18 FINIKIOTIS | 2 EWART | 5![]() | AS | 12 | 420 | -4 | 4 | |||
15 GLOVER | 7 STERN | 6![]() | 3S | 11 | 50 | -5 | 5 | |||
8 VADAS | 3 KANETKAR | 5![]() | 2C | 11 | 550 | -5 | 5 | |||
23 KELLY | 17 LACHMAN | 3![]() | QS | 11 | 150 | -6 | 6 | |||
11 MUNRO | 5 FREE | 4![]() | QD | 11 | 150 | -6 | 6 | |||
22 BAYLISS | 12 STRASSER | 6![]() | 2C | 10 | 300 | -12 | 12 | |||
16 ASKEW | 19 CALLANDER | 3NT S | AS | 8 | 50 | -14 | 14 | |||
9 VAN VUCHT | 13 BOCK | 5![]() | AD | 9 | 100 | -14 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
BD: 11 | ![]() | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|