BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 2
Board No: 11
Dealer: S, Vul: Nil, Room Datum: 40
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 MINOGUE | 7 RYRIE | 1 N | QD | 6 | 50 | 2 | -2 | |||
| 5 THEARLE | 10 MCCARTHY | 2 N | TD | 9 | 140 | 0 | 0 | |||
| 8 MARDUS | 6 MCGARVA | 2 N | AH | 10 | 170 | 7 | -7 | |||
| 1 BELL | 2 KLOREN | 2 S | 5H | 8 | 110 | 4 | -4 | |||
| 9 RALPHS | 3 WICKMAN | 2 S | 4C | 7 | 50 | -4 | 4 | |||
| 3 WICKMAN | 9 RALPHS | 2 S | 4D | 8 | 110 | 4 | -4 | |||
| 7 RYRIE | 4 MINOGUE | 3 W | QS | 10 | 130 | -2 | 2 | |||
| 6 MCGARVA | 8 MARDUS | 3 W | JS | 9 | 110 | -7 | 7 | |||
| 2 KLOREN | 1 BELL | 3 S | 3D | 8 | 50 | -4 | 4 | |||
| 10 MCCARTHY | 5 THEARLE | 3 S | 4C | 9 | 140 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 | QJ86 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
KT9 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A4 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
542 | AQJ3 | |||||||||||||||||||||||||||||||||||||||||||||||||
K7643 | QJT | |||||||||||||||||||||||||||||||||||||||||||||||||
K84 | J976 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT975 | ||||||||||||||||||||||||||||||||||||||||||||||||||
876 | ||||||||||||||||||||||||||||||||||||||||||||||||||
985 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver