BRIDGE SHOP ONE DAY NOVICE TEAMS - MATCH 5
Board No: 11
Dealer: S, Vul: Nil, Room Datum: 30
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 BELL | 4 MINOGUE | 1NT N | AC | 8 | 120 | 0 | 0 | |||
| 7 RYRIE | 2 KLOREN | 2NT N | QS | 9 | 150 | 5 | -5 | |||
| 6 MCGARVA | 9 RALPHS | 3 N | JH | 10 | 130 | 5 | -5 | |||
| 5 THEARLE | 8 MARDUS | 2 N | QS | 9 | 110 | 4 | -4 | |||
| 4 MINOGUE | 1 BELL | 2NT N | 4C | 8 | 120 | 0 | 0 | |||
| 3 WICKMAN | 10 MCCARTHY | 2 W | KS | 8 | 110 | 0 | 0 | |||
| 2 KLOREN | 7 RYRIE | 1NT N | 6H | 6 | 50 | -5 | 5 | |||
| 8 MARDUS | 5 THEARLE | 2 N | 6H | 7 | 50 | -4 | 4 | |||
| 9 RALPHS | 6 MCGARVA | 2NT N | 4C | 7 | 50 | -5 | 5 | |||
| 10 MCCARTHY | 3 WICKMAN | 3 N | 6H | 7 | 100 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 | K8 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
A93 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QT65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T72 | AQJ3 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT752 | J6 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT9 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||
72 | A9843 | |||||||||||||||||||||||||||||||||||||||||||||||||
9654 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q842 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver