SOUTH WEST PACIFIC TEAMS - MATCH 2
Board No: 11
Dealer: S, Vul: Nil, Room Datum: -120
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 | T96 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
T7543 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ7542 | Q | |||||||||||||||||||||||||||||||||||||||||||||||||
K | AQ82 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q72 | KT653 | |||||||||||||||||||||||||||||||||||||||||||||||||
954 | A32 | |||||||||||||||||||||||||||||||||||||||||||||||||
A83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver