SOUTH WEST PACIFIC TEAMS - MATCH 9
Board No: 11
Dealer: S, Vul: Nil, Room Datum: -50
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 | Q952 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
J64 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
Q7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q987 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT8 | AK6 | |||||||||||||||||||||||||||||||||||||||||||||||||
97 | QT5 | |||||||||||||||||||||||||||||||||||||||||||||||||
A432 | KT95 | |||||||||||||||||||||||||||||||||||||||||||||||||
T643 | KJ5 | |||||||||||||||||||||||||||||||||||||||||||||||||
743 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK832 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver