SOUTH WEST PACIFIC TEAMS - MATCH 6
Board No: 11
Dealer: S, Vul: Nil, Room Datum: -200
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 | T763 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
J53 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
AT76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K8542 | Q9 | |||||||||||||||||||||||||||||||||||||||||||||||||
A6 | KT84 | |||||||||||||||||||||||||||||||||||||||||||||||||
K4 | Q53 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQT4 | AJ52 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q972 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J982 | ||||||||||||||||||||||||||||||||||||||||||||||||||
873 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver