SOUTH WEST PACIFIC TEAMS - MATCH 12
Board No: 11
Dealer: S, Vul: Nil, Room Datum: 30
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 | 93 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
KJ6 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
8642 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K62 | JT8754 | |||||||||||||||||||||||||||||||||||||||||||||||||
972 | QT4 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ7 | Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||
K982 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||
AQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
A853 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver