NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 1
Board No: 11
Dealer: S, Vul: Nil, Room Datum: -450
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 LAZER | 2 WESTON | 3NT W | 6H | 11 | 460 | 0 | 0 | |||
| 2 WESTON | 1 LAZER | 3NT E | 2S | 11 | 460 | 0 | 0 | |||
| 3 J THOMPSON | 4 TRAVIS | 3NT E | 4S | 9 | 400 | 14 | -14 | |||
| 4 TRAVIS | 3 J THOMPSON | 2 X N | KC | 2 | 1400 | -14 | 14 | |||
| 5 MINSK | 6 ASHTON | 3NT E | 6S | 11 | 460 | 0 | 0 | |||
| 6 ASHTON | 5 MINSK | 3NT W | 6H | 11 | 460 | 0 | 0 | |||
| 7 DALLEY | 8 B THOMPSON | 3NT E | 4S | 8 | 50 | 10 | -10 | |||
| 8 B THOMPSON | 7 DALLEY | 3NT E | 4S | 10 | 430 | -10 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 | A85 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
865 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
QT32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
972 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KT7 | QJ9 | |||||||||||||||||||||||||||||||||||||||||||||||||
KQT | AJ97 | |||||||||||||||||||||||||||||||||||||||||||||||||
65 | A984 | |||||||||||||||||||||||||||||||||||||||||||||||||
QT843 | K5 | |||||||||||||||||||||||||||||||||||||||||||||||||
6432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KJ7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver