TWO DAY PAIRS - MATCH 1
Board No: 11
Dealer: S, Vul: Nil
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 MAGGIE CRAWFORD / MARIA GIBBS | 5 CATHERINE WHIDDON / DAVID FARMER | 3NT N | TH | 9 | 400 | -0.33 | 0.33 | |||
| 6 PAUL BRAKE / KIM MCDONALD | 3 STEVE GEDDES / JACQUES CHERBUIN | 3NT N | TH | 9 | 400 | -0.33 | 0.33 | |||
| 7 ROBYN CARROLL / JENNY WALPOLE | 2 ROBYN STANHOPE / LIZ SHONK | 3NT N | 3H | 10 | 430 | 1 | -1 | |||
| 8 SUSAN BANKS / PERELLE SCALES | 1 JIM STEWART / DAVID OWEN | 3NT S | 5H | 9 | 400 | -0.33 | 0.33 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 | K74 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
AQ4 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
T4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKJ42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT86 | Q53 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | KT932 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ9 | 76532 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q8765 | | |||||||||||||||||||||||||||||||||||||||||||||||||
A92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J876 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQ8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver