SOUTH WEST PACIFIC TEAMS - MATCH 8
Board No: 11
Dealer: S, Vul: Nil, Room Datum: -410
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 | 65 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
T952 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
AKQJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQT | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQT973 | J84 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK8763 | Q | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7432 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 98752 | |||||||||||||||||||||||||||||||||||||||||||||||||
A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T985 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AJ643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver