SOUTH WEST PACIFIC TEAMS - MATCH 10
Board No: 11
Dealer: S, Vul: Nil, Room Datum: 80
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 | Q87654 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
53 | Vul: Nil | |||||||||||||||||||||||||||||||||||||||||||||||||
KJ7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AT9 | J3 | |||||||||||||||||||||||||||||||||||||||||||||||||
QJ742 | AT98 | |||||||||||||||||||||||||||||||||||||||||||||||||
T84 | Q93 | |||||||||||||||||||||||||||||||||||||||||||||||||
95 | QJT2 | |||||||||||||||||||||||||||||||||||||||||||||||||
K2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK874 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver